
Nee: 16.06.2006
M: Ch.Pl Dafne z Orszaku Chrobrego
P: Int.Ch, Multi Ch. Shandwick Topaz
Eleveur: Renata Olszewska
Prop. Andrzej Glowacki - Varsovie
En haut
| Int.Ch., Multi Ch. Sandwick Topaz | BIS Crufts, Sh.Ch. Caspians Intrepi | BIS Crufts, Sh.Ch. Danaway Debonair |
| Sh Ch Caspians Night Music/td> | ||
| Withersdale Crystal Maze at Shandwick | Sh Ch Konakakela Zagar by Romarne | |
| Withersdale Livia | ||
| Ch.Pl. Dafne z Orszaku Chrobrego | Ch.Pl Vicary's Xantos | Ch.Nl, Ch.L, Ch.VDH Vicary's Powerfield |
| Red Rosy Ankaranska | ||
| Ch.Pl Aura Andromeda Gwiazdozbiór Marzen | Ch.Pl Ch.VDH Chestnut's Linuslester | |
| Ch.Pl Ula-Ulma Rysi Wykrot | ||


