Born: 12.08.2020
Dam: Ch Pl Meldor-Sett Willow of Heaven
Sire: Fernstart Over Ice to Meldor
Breeder: Renata Olszewska
Owner : France
International Show Champion
Champion of Swiss
Champion of Portugal
Champion of Spain
Iberian Champion
Latin Champion
Latin Winner 2023, 2024
Crufts Qualification 2024, 2025
Up
Fernstart Over Ice to Meldor |
Sh Ch Gwendariff D'Ya Know My Name by Bardonhill |
Covarney Flapjack |
Gwendariff Whipsa Daisy |
||
Bardonhill Afternoon D'Lite at Fernstart |
Lynwood Lark in the Dark JW |
|
Bardonhill Days Are Diamond JW
|
||
Ch Pl Meldor-Sett Willow of Heaven |
Bardonhill Moon River Flows into Glenlaine JW |
Lynwood Kiss Chase at Caervista |
Bardonhill Days Are Diamond JW | ||
CIE Meldor-Sett Meadows Of Heaven |
Sh Ch
Shenanagin Scholar With Braidmount JW |
|
CIE Meldor-Sett Edge Of Heaven/td> |
Up
Up
Date | Show | Class | Note | Judge |
1. 01.05.2022 | CAC Auch | Int. | Ex I,CAC,BOB,BOG II | C.Witzmann (FR) |
2. 19.06.2022 | CAC St.Girnos | Int. | Ex.I,CAC,BOB,BOG I | C.Witzmann (FR) |
3. 26.06.2022 | CAC Pau | Int. | Ex.I,CAC,BOB,BOG II | C.Witzmann (FR) |
4. 27.08.2022 | NE Super Besse | Op. | Ex. | A Gaggero (FR) |
5. 15.10.2022 | CAC Beziers | Op. | Ex.I,CAC | M. Mladenovic(Srb) |
6. 16.10.2022 | CACIB Beziers | Op. | Ex.I CAC,CACIB,BOB,BOG III | R.Oliveira (PT) |
7. 19.11.2022 | CAC Tarbes | Op. | Ex.I CAC,BOB,BOG III | R.Toulet (FR) |
8. 20.11.2022 | CACIB Tarbes | Op. | Ex.I CAC,CACIB,BOB | c.Witzmann(FR) |
9. 05.03.2023 | CACIB Valladolid | Op. | Ex. | R.Goncalves (PT) |
10. 08.04.2023 | CAC Limoges | Op. | Ex.I CAC,BOB,BOG I | Y.Jaussi (CH) |
11. 09.04.2023 | CACIB Limoges | Op. | Ex.I CAC,CACIB,BOB,BOG I | Ch.Jouanchicot (FR) |
12. 23.04.2023 | CACIB Auch | Op. | Ex.I CAC,CACIB,BOB | R.Soulat (FR) |
13. 30.04.2023 | CACIB Irun | Op. | Ex.I CAC,CACIB,BOB,BOGIII | D.Ristic (SRB) |
14. 07.05.2023 | CACIB Monaco | Op. | Ex.III | F.Ruiz Rodriguez (ES) |
15. 14.05.2023 | CAC Monclar-de-Quercy | Op. | Ex.II R.CAC | C.Witzmann (FR) |
16. 20.05.2023 | CAC Carcassonne | Op. | Ex.I, CAC, BOB, BOG I | LMC.Catalan (PT) |
17. 21.05.2023 | CAC Carcassonne | Op. | Ex.I, CAC, BOB, BOG I | R.Oliveira (PT) |
18. 03.06.2023 | CACIB Dijon | Op. | Ex.II,res.CAC, res.CACIB | C.Witzmann (FR) |
19. 04.06.2023 | FR.CH.CACIB Dijon | Op. | Ex.I CAC, CACIB, BOB, L.W.Crufts Q. | L.Pichard (CH) |
20. 11.06.2023 | CACIB Perigueux | Op. | Ex.II,res.CAC, res.CACIB | C.Witzmann (FR) |
21. 17.06.2023 | CAC Lamego | Op. | Ex.I, CAC, BOB | F.Cochetti (IT) |
22. 18.06.2023 | CACIB Lamego | Op. | Ex.I,CAC, CACIB, BOB | F S.Janeiro(PT) |
23. 02.07.2023 | CAC Pau | Op. | Ex.I, CAC | S. Momcilovic (SR) |
24. 30.07.2023 | CAC Cahors | Op. | Ex.I, CAC, BOB | R. Roulleau (FR) |
25. 25.08.2023 | WDS Geneve | Op. | Ex.II res.CAC | S.Jobse (SE) |
26. 26.08.2023 | Spec. Geneve | Op. | Ex.I, CAC | T.Urek (Sl) |
27. 16.09.2023 | CAC Toulouse | Op. | Ex.I, CAC, BOS | Z.Silva (PT) |
28. 17.09.2023 | CAC Toulouse | Op. | Ex.I, CAC, BOB, BOG I | N.Bosnjak (BIH) |
29. 23.09.2023 | CAC Aviero | Op. | Ex.I, CAC BOB, BOG III | T.Konrad (RS) |
30. 24.09.2023 | CACIB Aviero | Op. | Ex.I, CAC, CACIB, BOB, BOG III | N.Jovanovic (RS) |
31. 29.09.2023 | CACIB Mondovi | Op. | Ex.I, CAC, CACIB, BOB | D.Di Matteo (IT) |
32. 30.09.2023 | CAC Mondovi | Op. | Ex.I, CAC, BOB, BOG III | F.Gatti (IT) |
33. 01.10.2023 | CACIB Mondovi | Op. | Ex.I, CAC, CACIB, BOB, BOG II | K.Opara(PL) |
34. 14.10.2023 | CAC Beziers | Op. | Ex.I, CAC, BOB | J-J.Dupas (Fr) |
35. 15.10.2023 | CACIB Beziers | Op. | Ex.I, CAC,CACIB, BOB,BOG II | C.Witzmann (FR) |
36. 29.10.2023 | CACIB Valls | Op. | Ex.I, CAC, CACIB,BOB, BOG II | J.A.Grillo (CO) |
37. 12.11.2023 | CACIB Tarbes | Op. | Ex.I, CAC, CACIB | R.Toulet (FR) |
38. 17.11.2023 | CAC Geneva | Op. | Ex.I, CAC, BOB | Y. Jaussi (CH) |
39. 17.11.2023 | CACIB Geneva | Op. | Ex.I, CAC,CACIB, BOB | D.Stewart-Ritchie (IE) |
40. 18.11.2023 | CACIB Geneva | Op. | Ex.I, CAC | A.Ch.Johansson (SE) |
41. 19.11.2023 | CACIB Geneva | Op. | Ex.I, CAC, res.CACIB | A. Mesto Martin (ES) |
42. 21.01.2024 | CACIB Perpignan | Ch. | Ex.I,CACIB, BOS | F.Gatti (IT) |
43. 15.02.2024 | CACIB Bologna | Ch. | Ex.II, res.CACIB | M.Ceccarelli (IT) |
44. 16.02.2024 | CACIB Bologna | Ch. | Ex.I, CACIB, BOB | G.Sambucco (IT) |
45. 17.02.2024 | CACIB Bologna | Ch. | Ex.I, res.CACIB | G.Schafer (DE) |
46. 18.02.2024 | CACIB Bologna | Ch. | Ex.I, CACIB, BOB, BOG I | D.Stewart-Ritchie (IE) |
47. 08.03.2024 | CRUFTS | Op. | in the final 8 (19 entries) | Ch,Morgan(UK) |
48. 13.04.2024 | CACIB Limoges | Op. | Ex.I, CAC, CACIB, BOB, BOG III | K.E.,Berge (NO) |
49. 14.04.2024 | CAC Limoges | Op. | Ex.I, CAC, BOB, BOG III | V.De Cuyper Boesmans (BE) |
50. 21.04.2024 | CACIB Irun | Ch. | Ex.I, res.CACIB | C. Lombardi (IT) |
51. 04.05.2024 | CACIB Valence | Ch. | Ex.I, CACIB, BOS | D. Juif (FR) |
52. 01.06.2024 | CACIB Montlucon | Ch. | Ex.I, res.CACIB | A. Gaggero (FR) |
53. 23.06.2024 | CACIB Chalons en Champagne | Ch. | Ex.I, CACIB, BOS | C. Witzmann (FR) |
54. 29.06.2024 | CACIB Somo | Ch. | Ex.I, CACIB, BOB, BOG III | D. Travnikar (SVN) |
55. 30.06.2024 | CACIB Somo | Ch. | Ex.I, CACIB, BOB | A. Martine (ES) |
56. 06.07.2024 | CACIB Aviero | Ch. | Ex.I, CACIB, BOB | T. Peixoto (PT) |
57. 07.07.2024 | CACIB Aviero | Ch. | Ex.I, CACIB, BOB | R.Blessing (DE) |
58. 10.08.2024 | CAC Serres Castet | Ch. | Ex.I, BOB, BOG I | R.Favre (FR) |
59. 08.09.2024 | CACIB Bilbao | Ch. | Ex.I, CACIB,BOB | A.Gerson (CO) |
60. 21.09.2024 | CACIB Toulouse | Ch. | Ex.I, res.CACIB | C. Witzmann (FR) |
61. 12.10.2024 | CACIB Gibraltar | Op. | Ex.II, res.CACIB | H. Klemann (DE) |
62. 13.10.2024 | CACIB Gibraltar | Op. | Ex.I,CAC, .CACIB,BOB, Crufts Q. | P. Hollings (UK) |
63. 31.10.2024 | CACIB Busto Arsizio | Ch. | Dosk.I,CAC, r.CACIB | V. Todaro (IT) |
64. 01.11.2024 | CACIB Busto Arsizio | Ch. | Dosk.I,CAC,CACIB, BOB | O. Belkis (TR) |
65. 02.11.2024 | CACIB Busto Arsizio | Ch. | Dosk.I,CAC, r.CACIB | G. Schafer (DE) |
66. 03.11.2024 | CACIB Busto Arsizio | Ch. | Dosk.I,CAC | p. Marino (IT) |
67. 17.11.2024 | CACIB Tarbes | Ch. | Ex.I, CACIB, BOS | J. Medard Mangin (FR) |
68. 06.12.2024 | CAC Alicante | Ch. | Ex.I, CAC, BOB | F. La Rocca (IT) |
69. 18.12.2024 | CACIB Alicante | Ch. | Ex.I, CAC, CACIB, BOB L.Win. Crufts Q. | J.H, De Mello (PT) |
Up
Date | Kennel | Number of Puppies |
23.09.2023 | des Etoiles au Cour- Lorelei Vinca Thore | 7 females and 5 males |
24.03.2024 | des Etoiles au Cour- Flower of Love Goldset | 3 females and 5 males |