
Born. 12.11.2012
Dam: C.I.E. Ch.Pl.Slo.Lt.,Jr.Ch.Pl.,Jr.Cl.Win.Pl.10 Meldor-Sett Edge Of Heaven
Sir: Sh Ch Shenanagin Scholar With Braidmount JW
Breeder: Renata Olszewska
In: France
International Show Champion
Up
|
Sh Ch Shenanagin Scholar With Braidmount JW |
Sh Ch Caskeys Concept At Aoibheanne JW |
Caskeys Persuader From Amberlight |
|
Sh Ch Dunnygask Ginger Spice at Caskeys |
||
|
Shenanagin Signature |
Sh Ch Thendara the Tourist |
|
|
Sh Ch Fetteresk Take That To Shenanagin
|
||
|
C.I.E. Ch.Pl.Slo.Lt.,Jr.Ch.Pl.,Jr.Cl.Win.Pl.10
Meldor-Sett Edge Of Heaven |
Sh Ch, BOB Crufts 2010 Sumaric Shadow of Mr.Jingles |
Sh Ch, BOB Crufts 06 & 07 Thendara Don Corleone |
| Jonola Some like It Hot at Sumaric | ||
|
Ch.Pl. Dafne z Orszaku Chrobrego |
Ch.Pl Vicary's Xantos |
|
| Ch.Pl Aura Andromeda Gwiazdozbior Marzen |
Up
| Date | Show | Class | Note | Judge |
| 1. 30.03.2013 | CACIB Luxembourg | Baby | VP, I, BOB Baby | R.Feyaerts (BE) |
| 2. 04.05.2013 | CACIB St.Gallen | Baby | VP, I, BOB Baby, BOG Baby | Muller (CH) |
| 3. 20.05.2013 | CACIB Saarbrucken | Puppy | VP, I, BOB Puppy | G.Kips |
| 4. 01.06.2013 | CACIB Marseille | Puppy | VP, I, BOB Puppy, BOG Puppy | P.Muntean (RO) |
| 5. 28.07.2013 | CACIB Ludwigshafen | Puppy | VP, I | S. Klinge-Wipfelder |
| 6. 24.08.2013 | CACIB Hoerth | Jr. | Ex, II | Medard-Ringuet |
| 7. 30.09.2013 | EDS Geneve | Jr. | Ex | S.Sinko (SLO) |
| 8. 08.09.2013 | CACIB Luxembourg | Jr. | Ex, II | |
| 9. 22.09.2013 | CACIB Bruksela | Jr. | Ex, II | C.Pil (BE) |
| 10. 03.11.2013 | CACIB Metz | Jr. | Ex, I, BOB Jr | J.Goubie |
| 11. 09.11.2013 | CACIB Karlsruhe | Jr. | Ex, II, Res.Anw.Dt,Jug.Ch.VDH, Res.CAC Jug Club | R.Didicher (D) |
| 12. 16.11.2013 | CACIB Kortrijk | Jr. | Ex, I | |
| 13. 12.01.2014 | CACIB Nurnberg | Jr. | Ex, II | C.Pelka (DE) |
| 14. 01.02.2014 | CACIB Troyes | Jr. | Ex, I, BOB Jr, BOG Jr. | S.R. Kadike (LV) |
| 15. 16.02.2014 | CACIB Bourg en Bresse | Jr. | Ex, I, BOB Jr | G.Yves (FR) |
| 16. 22.02.2014 | CACIB Fribourg | Jr. | Ex, I, BOB Jr, BOS | C.MacKay (UK) |
| 17. 05.03.2014 | CACIB Offenbourg | Jr. | Ex, II | R.Schill (RO) |
| 18. 05.04.2014 | CAC Colmar | Jr. | Ex, I, BOB Jr, BOG Jr | G.Kips (L) |
| 19. 06.04.2014 | CACIB Colmar | Jr. | Ex, I, BOB Jr, BOG Jr | Kerihuel (FR) |
| 20. 04.05.2014 | CACIB Monaco | Int. | Ex, II, Res.CAC | G.B Tabo (IT) |
| 21. 08.05.2014 | CACIB Avignon | Int. | Ex, II, Res.CAC | Y. Guilbert (FR) |
| 22. 08.06.2014 | CACIB Saarbrucken | Int. | Ex | S.S.Amport (CH) |
| 23. 19.07.2014 | CACIB Liege | Int. | Ex. I | J.J. Dupas (FR) |
| 24. 31.08.2014 | CACIB Luxembourg | Int. | Ex. IV | C.Pil (BE) |
| 25. 06.09.2014 | CACIB Dijon | Int. | Ex. I, CAC, CACIB, BOS | G.B.Tabo (IT) |
| 26. 12.10.2014 | CACIB Charleroi | Int. | Ex. I, Res.CAC, Res.CACIB | M-J Melchior (LUX) |
| 27. 15.11.2014 | CACIB Geneve | Int. | Ex. I, CAC, CACIB | M.Lapasaar (EE) |
| 28. 24.01.2015 | CACIB Mouscron | Op. | Ex. I, Res.CAC, Res.CACIB | Z.Silva JC (P) |
| 29. 14.03.2015 | CACIB Offenburg | Op. | Ex. II, Res.Anw Dt Ch VDH | T.Leenen (B) |
| 30. 22.05.2015 | CAC San Marino | Op. | Ex. I, CAC | M.Urosevic (SRB) |
| 31. 23.05.2015 | CACIB San Marino | Op. | Ex. II, Res.CAC | B.Rajic (SLO) |
| 32. 24.05.2015 | CACIB San Marino | Op. | Ex. II, Res.CAC | Z.Agabeyli (AZB) |
| 33. 10.06.2015 | Club Show Milan | Op. | Ex. III | A.Bottero (IT) |
| 34. 11.06.2015 | WDS Milan | Op. | Ex | R.Pozzi (IT) |
| 35. 19.07.2015 | CACIB Liege | Op. | Ex, I, CAC, CACIB | M.Vretenicic (ME) |
| 36. 22.08.2015 | CACIB Mechelen | Op. | Ex, I, Res.CAC, Res.CACIB | N.Matejevic (SRB) |
| 37. 31.08.2015 | CACIB Luksembourg | Op. | Ex, IV | D.di Matteo (IT) |
| 38. 03.10.2015 | CACIB Charleroi | Op. | Ex, I, Res.CAC, Res.CACIB | T.Urek (SLO) |
| 39. 16.10.2015 | CACIB Dortmund | Op. | Ex, III | W.Eickert (DE) |
| 40. 14.11.2015 | CACIB Karlsruhe | Op. | Ex, I, Anw.Dt.Ch.VDH, CAC Club | T.Eisgard (SE) |
| 41. 21.11.2015 | CACIB Geneve | Op. | Ex, II, Res.CAC | S.Delmar (IRL) |
| 42. 09.01.2016 | CACIB Paris | Op. | Ex. I, Res.CAC, Res.CACIB | M.Kavcic (SLO) |
| 43. 06.02.2016 | CACIB Troyes | Op. | Ex. I, CAC, CACIB, BOS | J-J.Dupas (FR) |
| 44. 12.03.2016 | CACIB Offenburg | Op. | Ex. II, Res.Anw.Dt.Ch. VDH/Klub | B.Gimbel (DE) |
| 45. 03.04.2016 | CACIB Mulhouse | Op. | Ex. II | M.Chapiro (FR) |
| 46. 08.05.2016 | CACIB Monaco | Op. | Ex. I, CAC, CACIB | Z.Thorn-Andrews (GB) |
| 47. 12.06.2016 | CACIB Douai | Op. | EX. I, Res.CAC | T.Thomas (AUS) |
| 48. 23.07.2016 | CACIB Liege | Op. | Ex. I | V.Staviarska (SK) |
| 49. 11.03.2016 | CACIB Offenburg | Op. | Ex. I, Anw.Dt.Ch | |
| 50. 09.11.2017 | WDS Leipzig | Ch. | Ex. final 6/14 | P.Beyersdorf (DE) |
| 51. 02.12.2017 | CAC Karlsrhue | Ch. | Ex. I, Anw.Dt.Ch | |
| 52. 03.12.2017 | CACIB Karlsrhue | Ch. | Ex. II, Res.Anw.Dt.Ch, Res.CAC Klub | Angelika Park (DE) |

