Born. 11.11.2013
Dam: C.I.E., Ch.Pl. Est. Lt., W.Pl.Cl ’11, Balt. W ’11, Jr.W.W ’11, Jr.Ch.Pl.Hr., Jr.W.Hr.Cl ‘10
Argentia Mist Fadette at Meldor
Sir: Borthitz des Arbailles
Breeder: Renata Olszewska
In: Finland
Champion of Latvia
Champion of Lithuania
Champion of Denmark
Champion of Poland
Champion of Netherlands
World Winner 2018
European Winner 2015, 2018
Benelux Winner 2018
Baltic Winner 2015, 2016
Nordic Winner 2016, 2017
Winner of Denmark 2016
Winner of Latvia 2016
Winner of Finland 2015, 2016, 2017, 2019
Winner of Sweden 2014, 2015, 2016, 2017
Helsinki Winner 2015, 2016, 2017, 2019
Riga Winner 2015
Junior Baltic Champion
Junior Champion of Lithuania
Junior Champion of Latvia
Junior Champion of Estonia
Junior Winner of Sweden 2014, 2015
Borthitz des Arbailles |
Txakoli des Arbailles |
Phoebus de la Croix de l’Aiguillon |
Orhy HD-A, ChFTP, ChFTA |
||
Sissi TI |
|
|
|
||
Argentia Mist Fadette at Meldor C.I.E., Ch.Pl. Est. Lt., W.Pl.Cl 11, Balt. W 11, Jr.W.W 11, Jr.Ch.Pl.Hr., Jr.W.Hr.Cl 10 FT I, HD-A |
Champagne des Arbailles HD-A |
Uros |
Orhy HD-A, ChFTP, ChFTA |
||
Angel Dust HD-B |
Toscan des Arbailles | |
Salsa HD-B, ChFCS, ChFTA |
Date | Show | Class | Note | Judge |
1. 29.05.2014 | Puppy Dog Show Helsinki | Puppy. | VP, I, BOB, BOG III | |
2. 10.08.2014 | World Dog Show Helsinki | Puppy. | VP, I, BOB Puppy | J-P. Kerihuel (FR) |
3. 11.10.2014 | CAC Valmiera | Jr. | Ex, I, CAJC, BOB Junior, BOB | Y.Barak (ISR) |
4. 12.10.2014 | CAC Valmiera | Jr. | Ex, I, CAJC, BOB Junior, BOB | S.Kelver Philippou (CY) |
5. 26.10.2014 | CAC Seinäjoki | Jr. | Ex, I, CAJC, BOB Junior, BOB | C.Jacobsson (SE) |
6. 08.11.2014 | CACIB Jyvaskyla | Jr. | Ex, I, CAJC, BOB Junior, BOB | G.Alessandra (IT) |
7. 14.12.2014 | CACIB Stockholm | Jr. | Ex, I, Jr.W.Se '14, W.Se'14, BOB Junior, BOB | R.Oliveira (PT) |
8. 10.01.2015 | CAC Tarto | Jr. | Ex, I, CAJC, BOB Junior, BOB | A.Kelly (IRL) |
9. 11.01.2015 | CAC Tarto | M³. | Ex, I, CAJC, BOB Junior, BOB | K.Kriisk (EST) |
10. 21.03.2015 | CACIB Riga | Jr. | Ex, I, CAJC, BOB Junior, BOB | S.Lazic (SR) |
11. 22.03.2015 | CACIB Riga | Int. | Ex, I, CAC, CACIB, BOB | D.Hanlon-Carroll (IRL) |
12. 28.03.2015 | CACIB Turku | Int. | Ex, I, CAC, CACIB, BOB | T.Rainey (IRL) |
13. 03.04.2015 | CACIB Swedish Winner Show | Jr. | Ex, I, Jr.W.Se '15, W.Se'15, BOB | C.G.Stafberg (SE) |
14. 18.04.2015 | CAC Siauliai | Jr. | Ex, I, CAJC, BOB Junior, BOB | G.Pozniakova (BY) |
15. 19.04.2015 | CAC Siauliai | Jr. | Ex, I, CAJC, BOB Junior, BOB, BOG III | S.Slukin (UA) |
16. 22.05.2015 | BDS Moletai | Int. | Ex, I, CAC, BOB | K.Barbosov (RU) |
17. 23.05.2015 | CACIB Moletai | Int. | Ex, I, CAC, CACIB, BOB | P.King (AU) |
18. 24.05.2015 | CACIB Moletai | Int. | Ex, I, CAC, CACIB, BOB | V.Kardos (HU) |
19. 13.06.2015 | Finnnish Club Show | Op. | Ex, I, CAC, BOB | |
20. 11.07.2015 | CACIB Oulu | Op. | Ex, I, CAC, CACIB, BOB | A.Goransson (SE) |
21. 24.07.2015 | CACIB Helsinki | Op. | Ex, I, CAC, CACIB, BOB | E.Rautala (FIN) |
22. 23.08.2015 | CACIB Tallin | Op. | Ex, I, CAC, CACIB, Balt.Win'15, BOB | C.de Giuliani (IT) |
23. 05.09.2015 | EDS Oslo | Op. | Ex, I, CAC, CACIB, Eu.Win'15, BOB | H.van den Berg (NL) |
24. 15.11.2015 | CACIB Riga | Op. | Ex, I, CAC, CACIB, Riga.Win'15, BOB | M.Hutsteiner (A) |
25. 05.12.2015 | CACIB Helsinki | Op. | Ex, I, CAC, CACIB, Helsinki.Win'15, BOB | B.Lundgren (S) |
26. 06.12.2015 | CACIB Helsinki | Op. | Ex, I, CAC, CACIB, Fin.Win'15, BOB | J.Tschokkinen (FIN) |
27. 21.05.2016 | CACIB Helsinki | Op. | Ex, I, CAC, CACIB, BOB, BOG III | |
28. 11.06.2016 | CACIB Ryga | Op. | Ex, I, CAC, CACIB, BOB | M.Lepasaar (EST) |
29. 05.11.2016 | CACIB Herning | Op. | Ex, I, CAC, CACIB, Dk.Win'16, BOB | M.Mahonen (FIN) |
30. 06.11.2016 | CACIB Herning | Op. | Ex, I, CAC, CACIB, Nord.Win'16, BOB | T.Pehar (HR) |
31. 04.12.2016 | CACIB Stockholm | Op. | Ex, I, CAC, CACIB, Swe.Win'16, BOB, BOG IV | A.Carlstrom (SWE) |
32. 10.12.2016 | CACIB Helsinki | Op. | Ex, I, CAC, CACIB, Helsinki Win'16, BOB | R.Fagertrom (FIN) |
33. 11.12.2016 | CACIB Helsinki | Op. | Ex, I, CAC, CACIB, Fin.Win'16, BOB | T.Illukka (FIN) |
34. 25.03.2017 | CACIB Lahti | Op. | Ex, I, CAC, CACIB, BOB, BOG IV | Teini (FIN) |
35. 07.05.2017 | CACIB Tampere | Op. | Ex, I, CACIB, BOB | M.Vretenicic (MNE) |
36. 20.05.2017 | CACIB Hamina | Op. | Ex, I, CACIB, BOB | T.Ahlman-Stokmari (FIN) |
37. 28.05.2017 | CAC Rauma | Op. | Ex, I, BOB | P.Teini (FIN) |
38. 16.07.2017 | CACIB Oulu | Op. | Ex, I, CACIB, BOB | P.Aaltonen (FIN) |
39. 08.12.2017 | CACIB Helsinki | Op. | Ex, I, CACIB, Helsinki W. '17 BOB | M.Nygard (FIN) |
40. 09.12.2017 | CACIB Helsinki | Op. | Ex, I, CACIB, Nordic W. '17 BOB | P.Mattila (FIN) |
41. 10.12.2017 | CACIB Helsinki | Op. | Ex, I, CACIB, Finnish W. '17 BOB | I.Poletaeva (RU) |
42. 16.12.2017 | CACIB Helsinki | Op. | Ex, I, CACIB, Swedish W. '17 BOB, BOG II | Z.Silva (PT) |
43. 11.08.2018 | WDS Amsterdam | Op. | Ex. I, CAC, CACIB, Benelux W. '18, BOB | T.Jakkel (H) |
44. 09.08.2018 | Benelux Winner Show Amsterdam | Op. | Ex. I, 2xCAC, BOB | W.Arxhoek (NL) |
45. 11.08.2018 | WDS Amsterdam | Op. | Ex. I, 2xCAC, CACIB, W.W '18, BOB | S.Desserne (FR) |
46. 11.10.2018 | EDS Warszawa | Op. | Ex. I, CWC, CACIB, Eu.W '18, BOB | R.Doedijns (NL) |
47. 22.09.2019 | CACIB Ballerup | Op. | Ex. I, CAC, CACIB, BOB | J-J.Dupas (FR) |
48. 07.12.2019 | CACIB Helsinki | Op. | Ex. I, CAC, CACIB, Helsinki Winner '19, BOB, BOG III | R.Leikola-Walden (FIN) |
49. 08.12.2019 | CACIB Helsinki | Op. | Ex. I, CAC, CACIB, Finnish Winner '19, BOB | I.Vasiljevic (SRB) |
50. 25.01.2020 | CACIB Turku | Op. | Ex. I, CAC, CACIB, BOB, BOG II | H.Tast (FIN) |
Date | Competition | Classe | Note | Judge |
1. |