Born. 28.10.2017
Dam: CIE, Ch.Pl.Mk.Sb, Gr.Ch.Sb, Dt.Win'15 Meldor-Sett Meadows of Heaven
Sire: Bardonhill Moon River Flows into Gleinlaine JW
Breeder: Renata Olszewska
Owner: Renata Olszewska
International Show Champion
Champion of Poland
Latin Winner 2022
Up
Bardonhill Moon River Flows into Glenlaine JW |
Lynwood Kiss Chase at Caervista |
Copper's Bubbleande Glad |
Sh.Ch. Lynwood Sealed with A Kiss JW |
||
Bardonhill Days Are Diamond JW |
Bardonhill Storm Moon |
|
Anlory Bmibaby Bardonhill JW
|
||
C.I.E. Ch.Pl.Mk.Sb, Gr.Ch.Sb, Dt.Win'15
Meldor-Sett Meadows Of Heaven |
Sh Ch Shenanagin Scholar With Braidmount JW |
Sh Ch Caskeys Concept At Aoibheanne JW |
Shenanagin Signature | ||
C.I.E. Ch.Pl.Slo.Lt.,Jr.Ch.Pl.,Jr.Cl.Win.Pl.10
Meldor-Sett Edge Of Heaven |
Sh Ch, BOB Crufts 2010 Sumaric Shadow of Mr.Jingles |
|
Ch.Pl. Dafne z Orszaku Chrobrego |
Up
Date | Show | Class | Note | Judge |
1. 06.05.2018 | CAC Nowy Dwor Mazowiecki | Puppy | VP. I, BOB Puppy | A.Stasiak (PL) |
2. 13.05.2018 | CACIB Lodz | Puppy | VP, II | P.Hollings (UK) |
3. 11.08.2018 | WDS Amsterdam | Jr | Vg | S.Mogony (NL) |
4. 11.10.2018 | EDS Warszawa | Jr | Ex. IV | S.Dealmar (IRL) |
5. 12.10.2018 | CACIB Warszawa | Jr | Ex. I, Jr.Winner | C.Dealmar (IRL) |
6. 02.02.2019 | CAC Nowy Dwor Mazowiecki | Int. | Ex. I, CWC | M.Zasada |
7. 09.02.2019 | CACIB Douai | Int. | Ex. I, Res.CAC | R.Oliveira (P) |
8. 10.02.2019 | CACIB Douai | Int. | Ex. II | L.Guilbert Julien (FR) |
9. 09.03.2019 | CAC Radom | Int. | Ex. III | J.Ryk |
10. 09.03.2019 | CACRadom | Int. | Ex. II | A.Stasiak |
11. 24.03.2019 | CAC Pruszkow | Int. | vg | A.Stepinski |
12. 30.03.2019 | CACIB Warszawa | Int. | Ex. III | T.Borkowski |
13. 21.06.2019 | CACIB Konopiska | Int. | Ex. I, CWC | P.Rehanek (CZ) |
14. 17.08.2019 | CAC Bialystok | Int. | Ex. I, CWC | A.Mania |
15. 24.08.2019 | CAC Gostynin | Int. | Ex. I, CWC | O.Pietrow |
16. 05.09.2020 | CAC Dijon | Ch. | Ex. I, BOB, BOG I | J-J.Dupas (FR) |
17. 06.09.2020 | CACIB Dijon | Ch. | Ex. I, Res.CACIB | L. Guilbert Julien (FR) |
18. 19.06.2021 | CAC Dijon | Ch. | Ex. I BOS | R.Roulleau (FR) |
19. 20.06.2021 | CACIB Dijon | Ch. | Ex. I,CACIB,BOB,BOG I | K.Moores(UK) |
20. 04.07.2021 | CAC Jarnac | Ch. | Ex. I BOB | R.Roulleau (FR) |
21. 05.09.2021 | Ch.de Fr. Dijon | Ch. | Ex. II | R.Oliveira (PT) |
22. 19.11.2021 | CAC Geneva | Ch. | Ex. II, rCAC | L.Volarikova (SK) |
23. 19.11.2021 | CACIB Geneva | Ch. | Ex. III | C.Z.Lokodi (RO) |
24. 28.11.2021 | CACIB Avignon | Ch. | Dosk. I.CACIB | A.Gaggero (FR) |
25. 22.04.2022 | Fr CH Paris | CH. | Ex.I, CACIB, BOB, Latin Wimmer 2022,BOG I | S,Delmar (IE) |
26. 23.04.2022 | EDS Paris | CH. | Ex. III> | M,Vermeire (BE) |
27. 19.06.2022 | CACIB Aarau | CH. | Ex. II. res.CAC, res.CACIB | O.Vondrous (CZ) |
28. 18.06.2022 | CAC Aarau | CH. | Ex. II. res.CAC | J.Richardson (GB) |
29. 18.06.2022 | CACIB Aarau | CH. | Ex. II. res.CAC | M. Draganescu (RO) |
30. 02.07.2022 | CACIB Torino | CH. | Ex. I, CACIB, BOB | F.Gatti (IT) |
31. 15.10.2022 | CAC Beziers | CH. | Ex.I,BOB, BOG I | M. Mladenovic(Srb) |
32. 16.10.2022 | CACIB Beziers | CH. | Ex, res.CACIB | R.Oliveira (P) |
33. 04.03.2023 | CACIB Montelimar | CH. | Ex,I,CACIB, BOB | K.Moores (UK) |
34. 03.06.2023 | CACIB Dijon | CH. | Ex.II | C.Witzmann (FR) |
35. 04.06.2023 | FR.CH.CACIB Dijon | CH. | Ex.I | L.Pichard (CH) |
25. 25.08.2023 | WDS Geneve | CH. | vg | S.Jobse (SE) |
26. 13.04.2024 | CACIB Limoges | CH. | vg | K.E.,Berge (NO) |
27. 20.04.2024 | CAC Martigues | CH. | Ex.I, BOS | P.P.Condo (IT) |
28. 21.04.2024 | CACIB Martigues | CH. | Ex.I, CACIB, BOB | B.Muller (CH) |
29. 08.09.2024 | CAC. Lillers | CH. | Ex.I | J.J Dupas (FR) |
Up
Date | Kennel | Number of Puppies |
06.12.2019 | Meldor-Sett - Meldor-Sett Spark of Pride | 7 females and 3 males |
28.02.2020 | Fokker's - Fokker's Grafila | 7 females and 8 males |
02.04.2021 | des Etoiles au Cour- Lorelei Vinca Thore | 4 females and 5 males |
23.08.2021 | des Etoiles au Cour- Flower of Love Goldset | 3 females and 5 males |
29.11.2021 | White White West - Ch.IP Notic des Seraphins Rouges | 5 females and 5 males |